|
|
|
Gauge, Nominal (mils) | ASTM-D751 | 36 ~10% |
Plies Reinforcing | 6.5 Ounce | 1 |
Tongue Tear (lbs. Min.) | ASTM-D751, Procedure B | 135 x 135 lbs. |
Trapezoid Tear (lbs. Min.) | ASTM-D1117, Section 14 | 75 x 75 lbs. |
Grab Tensile (lbs. Min.) | ASTM-D751, Procedure A | 500 x 450 lbs. |
Strip Tensile (lbs. Min.) | ASTM-D751, Procedure B | 400 x 300 lbs. |
Ply Adhesion (lbs./in. Min.) | ASTM-D751 | 10 lbs. |
Hydrostatic Resistance (psi Min.) | ASTM-D751, Procedure A | 600 psi |
Puncture Resistance (1" Ball) | ASTM-D751 | 600 lbs. |
Low Temperature (Deg. F) | ASTM-D2136 | -30oF |
Dimensional Stability (% Max.) | ASTM-D1204 (1 hr. @ 212oF) | 2% Max. |
![]() |
|
Created by
© 2015 SSI, Inc.