|
|
|
Thickness (mils nominal) | ASTM D5199 | 60 80 100 |
Density (g/cm3 min) | ASTM D792 | .92 .92 .92 |
Tensile Strength at Break (lbs/in width) | Type IV Specimen | 240 320 400 |
Elongation at Break (%) | Gauge Length, 2 in. break, 2 ipm | 800 800 800 |
Tear Resistance (lbs.) | ASTM D1004 - Die C | 37 48 62 |
Low Temperature Impact (oF max) | ASTM D746 | -103 -103 -103 |
Puncture Resistance (lbs.) | FTMS 101 - C, Method 2065 | 80 110 130 |
Carbon Black Content (%) | ASTM D1603 | 2-3 2-3 2-3 |
Carbon Black Dispersion | ASTM D5596 | 1,2 1,2 1,2 |
![]() |
|
© 2015 SSI, Inc.