|
|
|
Gauge, Nominal (mils) | ASTM-D751 | 36 ~10% |
Plies Reinforcing | 6.5 Ounce | 1 |
Breaking Strength | ASTM-D751, Method A | 250 x 200 lbs. |
Tear Strength (lbs. Min.) | ASTM-D1117, Tongue Tear | 100 lbs. |
Low Temperature (Deg. F) | ASTM-D2136, 1/8" Mandrel - 4 hrs. | -65oF |
Dimensional Stability (% Max.) | ASTM-D1204 (1 hr. @ 180oF) | 1% |
Hydrostatic Resistance (psi Min.) | ASTM-D751, Method A | 350 psi |
Ply Adhesion (lbs./in. Min.) | ASTM-D431 | 20 lbs. |
Puncture Resistance | FTM-101B, Method 2031 | 250 lbs. |
Water Absorption (Max. % Weight Change) | ASTM-D471 | < 1% |
U.V. Resistance (Hours) |
ASTM G-26 Xenon Arc @ 80oC |
Pass @ 12000 hours + |
Resistance to Soil Burial (% of Tensile Retention) | ASTM-D3083 (Part. 9.5) | 90% Min. |
![]() |
|
Created by
© 2015 SSI, Inc.