|
|
|
Thickness (mils nominal) | ASTM D751 | 30 40 60 80 100 |
Melt Flow Index (g/10 minutes) | ASTM D1238 - E | .40 .40 .40 .40 .40 |
Density (g/cm3 min) | ASTM D792 or D1506 | .940 .940 .940 .940 .940 |
Tensile Strength at Yield (lbs/in width) | ASTM D638 (Modified) | 66 88 132 176 220 |
Tensile Strength at Break (lbs/in width) | Type IV Specimen | 120 160 240 320 400 |
Elongation at Yield (%) | Gauge length 2 in. break, | 13 13 13 13 13 |
Elongation at Break (%) | 1.3 in. yield, 2 ipm | 500 700 700 700 700 |
Tear Resistance (lbs.) | ASTM D1004 - Die C | 20 30 45 60 72 |
Low Temperature Impact (oF max) | ASTM D746 | -103 -103 -103 -103 -103 |
Dimensional Stability (% change max) | ASTM D1204, 1 hr @ 212oF | 2o 2o 2o 2o 2o |
Environmental Stress Crack (hrs) | ASTM D1693 | 1500 1500 1500 1500 1500 |
Puncture Resistance (lbs.) | FTMS 101 - C, Method 2065 | 36 52 80 105 130 |
Carbon Black Content (%) | ASTM D1603 | 2-3 2-3 2-3 2-3 2-3 |
Carbon Black Dispersion | ASTM D5546 | 1,2 1,2 1,2 1,2 1,2 |
![]() |
|
© 2015 SSI, Inc.